Federal Skilled Trades (Express Entry) (Canada): current processing time
Not enough data (official)
Last updated by IRCC: November 18, 2026 · verified by us November 20, 2026
· official source ↗
This is the current figure Immigration, Refugees and Citizenship Canada (IRCC) publishes for Federal Skilled Trades (Express Entry). It reflects how long the government is currently taking to process this application type. The figure is a published statistic or service standard, not a guarantee for any individual application.
History we have recorded
| Official value | Published/updated | Verified on that observation |
|---|---|---|
| Not enough data | November 18, 2026 | November 20, 2026 |
| Not enough data | November 12, 2026 | November 17, 2026 |
| Not enough data | November 4, 2026 | November 6, 2026 |
| Not enough data | October 29, 2026 | October 30, 2026 |
| Not enough data | October 21, 2026 | October 23, 2026 |
| Not enough data | October 14, 2026 | October 16, 2026 |
| Not enough data | October 7, 2026 | October 9, 2026 |
| Not enough data | October 1, 2026 | October 2, 2026 |
| Not enough data | September 22, 2026 | September 25, 2026 |
| Not enough data | August 26, 2026 | August 28, 2026 |
| Not enough data | August 19, 2026 | August 22, 2026 |
Tracking began August 2026. History grows automatically with each official update.
Source: Immigration, Refugees and Citizenship Canada (IRCC) · extracted values only, republished with attribution · not legal advice.