Parents and grandparents sponsorship — outside Quebec: current projected processing time
IRCC estimates how long a complete application received today may take by using its current inventory, expected processing capacity and expected application volume. It updates this projection monthly. It is not a deadline for an individual file.
What the current About 28 months figure means
As of September 3, 2026, Immigration, Refugees and Citizenship Canada (IRCC) estimates a new Parents and grandparents sponsorship — outside Quebec application may take About 28 months. IRCC also reports about 37,500 people waiting in this program. The queue number is approximate and is not a case-status lookup.
If you already applied, the headline for a new application may not describe your remaining wait. IRCC publishes a separate estimate for each application month below.
Current estimate by application month
If you already applied
Find the month IRCC received your complete application. “People ahead” is IRCC’s approximate program queue for that cohort, not a promise that every case is processed in exact order.
| Application month | Current estimated time remaining | Approximate people ahead |
|---|---|---|
| Aug 2026 | 27 months left | About 37,500 people ahead of you |
| Jul 2026 | 27 months left | About 37,400 people ahead of you |
| Jun 2026 | 27 months left | About 37,300 people ahead of you |
| May 2026 | 27 months left | About 37,200 people ahead of you |
| Apr 2026 | 27 months left | About 37,100 people ahead of you |
| Mar 2026 | 27 months left | About 37,100 people ahead of you |
| Feb 2026 | 27 months left | About 37,000 people ahead of you |
| Jan 2026 | 27 months left | About 37,000 people ahead of you |
| Dec 2025 | 27 months left | About 36,900 people ahead of you |
| Nov 2025 | 27 months left | About 36,800 people ahead of you |
| Oct 2025 | 27 months left | About 36,800 people ahead of you |
| Sep 2025 | 22 months left | About 30,200 people ahead of you |
| Aug 2025 | 18 months left | About 25,000 people ahead of you |
| Jul 2025 | 16 months left | About 22,600 people ahead of you |
| Jun 2025 | 16 months left | About 22,600 people ahead of you |
| May 2025 | 16 months left | About 22,500 people ahead of you |
| Apr 2025 | 16 months left | About 22,500 people ahead of you |
| Mar 2025 | 16 months left | About 22,400 people ahead of you |
| Feb 2025 | 16 months left | About 22,400 people ahead of you |
| Jan 2025 | 16 months left | About 22,400 people ahead of you |
| Dec 2024 | 16 months left | About 22,300 people ahead of you |
| Nov 2024 | 16 months left | About 22,300 people ahead of you |
| Oct 2024 | 16 months left | About 22,300 people ahead of you |
| Sep 2024 | 16 months left | About 22,300 people ahead of you |
Show 104 older application months
| Application month | Current estimated time remaining | Approximate people ahead |
|---|---|---|
| Aug 2024 | We need more time to process your application | About 22,200 people ahead of you |
| Jul 2024 | 12 months left | About 17,300 people ahead of you |
| Jun 2024 | 8 months left | About 12,400 people ahead of you |
| May 2024 | We need more time to process your application | About 11,800 people ahead of you |
| Apr 2024 | We need more time to process your application | About 11,700 people ahead of you |
| Mar 2024 | 8 months left | About 11,700 people ahead of you |
| Feb 2024 | 8 months left | About 11,700 people ahead of you |
| Jan 2024 | We need more time to process your application | About 11,700 people ahead of you |
| Dec 2023 | We need more time to process your application | About 11,700 people ahead of you |
| Nov 2023 | We need more time to process your application | About 10,000 people ahead of you |
| Oct 2023 | We need more time to process your application | About 9,500 people ahead of you |
| Sep 2023 | We need more time to process your application | About 9,400 people ahead of you |
| Aug 2023 | We need more time to process your application | About 9,400 people ahead of you |
| Jul 2023 | We need more time to process your application | About 9,400 people ahead of you |
| Jun 2023 | We need more time to process your application | About 9,400 people ahead of you |
| May 2023 | We need more time to process your application | About 9,400 people ahead of you |
| Apr 2023 | We need more time to process your application | About 9,400 people ahead of you |
| Mar 2023 | We need more time to process your application | About 9,400 people ahead of you |
| Feb 2023 | We need more time to process your application | About 9,400 people ahead of you |
| Jan 2023 | 6 months left | About 9,400 people ahead of you |
| Dec 2022 | We need more time to process your application | About 9,400 people ahead of you |
| Nov 2022 | 4 months left | About 6,500 people ahead of you |
| Oct 2022 | We need more time to process your application | About 6,000 people ahead of you |
| Sep 2022 | We need more time to process your application | About 5,900 people ahead of you |
| Aug 2022 | We need more time to process your application | About 5,900 people ahead of you |
| Jul 2022 | We need more time to process your application | About 5,900 people ahead of you |
| Jun 2022 | We need more time to process your application | About 5,900 people ahead of you |
| May 2022 | We need more time to process your application | About 5,900 people ahead of you |
| Apr 2022 | We need more time to process your application | About 5,900 people ahead of you |
| Mar 2022 | We need more time to process your application | About 5,900 people ahead of you |
| Feb 2022 | We need more time to process your application | About 5,900 people ahead of you |
| Jan 2022 | We need more time to process your application | About 5,900 people ahead of you |
| Dec 2021 | 3 months left | About 5,500 people ahead of you |
| Nov 2021 | 2 months left | About 3,200 people ahead of you |
| Oct 2021 | We need more time to process your application | About 1,500 people ahead of you |
| Sep 2021 | We need more time to process your application | About 1,100 people ahead of you |
| Aug 2021 | We need more time to process your application | About 1,100 people ahead of you |
| Jul 2021 | We need more time to process your application | About 1,100 people ahead of you |
| Jun 2021 | We need more time to process your application | About 1,100 people ahead of you |
| May 2021 | About 1 month left | About 1,100 people ahead of you |
| Apr 2021 | About 1 month left | About 1,000 people ahead of you |
| Mar 2021 | About 1 month left | About 1,000 people ahead of you |
| Feb 2021 | We need more time to process your application | About 600 people ahead of you |
| Jan 2021 | We need more time to process your application | About 400 people ahead of you |
| Dec 2020 | We need more time to process your application | About 400 people ahead of you |
| Nov 2020 | We need more time to process your application | About 400 people ahead of you |
| Oct 2020 | We need more time to process your application | About 400 people ahead of you |
| Sep 2020 | We need more time to process your application | About 400 people ahead of you |
| Aug 2020 | We need more time to process your application | About 400 people ahead of you |
| Jul 2020 | We need more time to process your application | About 400 people ahead of you |
| Jun 2020 | We need more time to process your application | About 400 people ahead of you |
| May 2020 | We need more time to process your application | About 400 people ahead of you |
| Apr 2020 | We need more time to process your application | About 400 people ahead of you |
| Mar 2020 | We need more time to process your application | About 400 people ahead of you |
| Feb 2020 | We need more time to process your application | About 400 people ahead of you |
| Jan 2020 | We need more time to process your application | About 400 people ahead of you |
| Dec 2019 | We need more time to process your application | About 400 people ahead of you |
| Nov 2019 | We need more time to process your application | About 400 people ahead of you |
| Oct 2019 | We need more time to process your application | About 400 people ahead of you |
| Sep 2019 | We need more time to process your application | About 400 people ahead of you |
| Aug 2019 | We need more time to process your application | About 400 people ahead of you |
| Jul 2019 | We need more time to process your application | About 400 people ahead of you |
| Jun 2019 | We need more time to process your application | About 400 people ahead of you |
| May 2019 | We need more time to process your application | About 200 people ahead of you |
| Apr 2019 | We need more time to process your application | About 200 people ahead of you |
| Mar 2019 | We need more time to process your application | About 200 people ahead of you |
| Feb 2019 | We need more time to process your application | About 200 people ahead of you |
| Jan 2019 | We need more time to process your application | About 200 people ahead of you |
| Dec 2018 | We need more time to process your application | About 200 people ahead of you |
| Nov 2018 | We need more time to process your application | About 200 people ahead of you |
| Oct 2018 | We need more time to process your application | About 200 people ahead of you |
| Sep 2018 | We need more time to process your application | About 100 people ahead of you |
| Aug 2018 | We need more time to process your application | About 100 people ahead of you |
| Jul 2018 | We need more time to process your application | About 100 people ahead of you |
| Jun 2018 | We need more time to process your application | About 100 people ahead of you |
| May 2018 | We need more time to process your application | About 100 people ahead of you |
| Apr 2018 | We need more time to process your application | About 100 people ahead of you |
| Mar 2018 | We need more time to process your application | About 100 people ahead of you |
| Feb 2018 | We need more time to process your application | Less than 100 people ahead of you |
| Jan 2018 | We need more time to process your application | Less than 100 people ahead of you |
| Dec 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Nov 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Oct 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Sep 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Aug 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Jul 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Jun 2017 | We need more time to process your application | Less than 100 people ahead of you |
| May 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Apr 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Mar 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Feb 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Jan 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Dec 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Nov 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Oct 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Sep 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Aug 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Jul 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Jun 2016 | We need more time to process your application | Less than 100 people ahead of you |
| May 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Apr 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Mar 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Feb 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Jan 2016 | We need more time to process your application | Less than 100 people ahead of you |
Important: these application-month rows are all part of one IRCC snapshot dated September 3, 2026. They are not 2016–2026 publication history. GovWait stores each future monthly snapshot separately so genuine changes are not overwritten.
Headline projection history
| IRCC estimate for a new application | Published/updated | Verified by us |
|---|---|---|
| About 28 months | September 3, 2026 | September 25, 2026 |
| About 29 months | August 10, 2026 | August 27, 2026 |
This table is the actual publication history. It begins with the first GovWait import and gains one row only when IRCC publishes a later dated snapshot.
Download this program’s current projection, cohort estimates and provenance as JSON →