Spouse, partner or conjugal sponsorship — outside Canada, Quebec: current projected processing time
IRCC estimates how long a complete application received today may take by using its current inventory, expected processing capacity and expected application volume. It updates this projection monthly. It is not a deadline for an individual file.
What the current About 33 months figure means
As of September 3, 2026, Immigration, Refugees and Citizenship Canada (IRCC) estimates a new Spouse, partner or conjugal sponsorship — outside Canada, Quebec application may take About 33 months. IRCC also reports about 19,200 people waiting in this program. The queue number is approximate and is not a case-status lookup.
If you already applied, the headline for a new application may not describe your remaining wait. IRCC publishes a separate estimate for each application month below.
Current estimate by application month
If you already applied
Find the month IRCC received your complete application. “People ahead” is IRCC’s approximate program queue for that cohort, not a promise that every case is processed in exact order.
| Application month | Current estimated time remaining | Approximate people ahead |
|---|---|---|
| Aug 2026 | 32 months left | About 19,200 people ahead of you |
| Jul 2026 | 30 months left | About 17,900 people ahead of you |
| Jun 2026 | 28 months left | About 16,700 people ahead of you |
| May 2026 | 27 months left | About 16,000 people ahead of you |
| Apr 2026 | 26 months left | About 15,500 people ahead of you |
| Mar 2026 | 25 months left | About 14,900 people ahead of you |
| Feb 2026 | 24 months left | About 14,400 people ahead of you |
| Jan 2026 | 24 months left | About 13,900 people ahead of you |
| Dec 2025 | 23 months left | About 13,500 people ahead of you |
| Nov 2025 | 22 months left | About 13,100 people ahead of you |
| Oct 2025 | 22 months left | About 12,700 people ahead of you |
| Sep 2025 | 21 months left | About 12,200 people ahead of you |
| Aug 2025 | 20 months left | About 11,900 people ahead of you |
| Jul 2025 | 20 months left | About 11,500 people ahead of you |
| Jun 2025 | 19 months left | About 11,000 people ahead of you |
| May 2025 | 18 months left | About 10,500 people ahead of you |
| Apr 2025 | 17 months left | About 9,900 people ahead of you |
| Mar 2025 | 16 months left | About 9,300 people ahead of you |
| Feb 2025 | 15 months left | About 8,700 people ahead of you |
| Jan 2025 | 14 months left | About 8,100 people ahead of you |
| Dec 2024 | 13 months left | About 7,500 people ahead of you |
| Nov 2024 | 12 months left | About 6,900 people ahead of you |
| Oct 2024 | 11 months left | About 6,300 people ahead of you |
| Sep 2024 | 10 months left | About 5,700 people ahead of you |
Show 104 older application months
| Application month | Current estimated time remaining | Approximate people ahead |
|---|---|---|
| Aug 2024 | 9 months left | About 5,200 people ahead of you |
| Jul 2024 | 8 months left | About 4,700 people ahead of you |
| Jun 2024 | 7 months left | About 4,300 people ahead of you |
| May 2024 | 7 months left | About 3,900 people ahead of you |
| Apr 2024 | 6 months left | About 3,400 people ahead of you |
| Mar 2024 | 5 months left | About 3,000 people ahead of you |
| Feb 2024 | 4 months left | About 2,500 people ahead of you |
| Jan 2024 | 4 months left | About 2,200 people ahead of you |
| Dec 2023 | 3 months left | About 1,900 people ahead of you |
| Nov 2023 | 3 months left | About 1,600 people ahead of you |
| Oct 2023 | 2 months left | About 1,400 people ahead of you |
| Sep 2023 | 2 months left | About 1,200 people ahead of you |
| Aug 2023 | 2 months left | About 1,100 people ahead of you |
| Jul 2023 | About 1 month left | About 1,000 people ahead of you |
| Jun 2023 | About 1 month left | About 900 people ahead of you |
| May 2023 | We need more time to process your application | About 900 people ahead of you |
| Apr 2023 | We need more time to process your application | About 800 people ahead of you |
| Mar 2023 | We need more time to process your application | About 700 people ahead of you |
| Feb 2023 | We need more time to process your application | About 600 people ahead of you |
| Jan 2023 | We need more time to process your application | About 600 people ahead of you |
| Dec 2022 | We need more time to process your application | About 500 people ahead of you |
| Nov 2022 | We need more time to process your application | About 500 people ahead of you |
| Oct 2022 | We need more time to process your application | About 400 people ahead of you |
| Sep 2022 | We need more time to process your application | About 400 people ahead of you |
| Aug 2022 | We need more time to process your application | About 300 people ahead of you |
| Jul 2022 | We need more time to process your application | About 300 people ahead of you |
| Jun 2022 | We need more time to process your application | About 300 people ahead of you |
| May 2022 | We need more time to process your application | About 300 people ahead of you |
| Apr 2022 | We need more time to process your application | About 300 people ahead of you |
| Mar 2022 | We need more time to process your application | About 200 people ahead of you |
| Feb 2022 | We need more time to process your application | About 200 people ahead of you |
| Jan 2022 | We need more time to process your application | About 200 people ahead of you |
| Dec 2021 | We need more time to process your application | About 200 people ahead of you |
| Nov 2021 | We need more time to process your application | About 200 people ahead of you |
| Oct 2021 | We need more time to process your application | About 200 people ahead of you |
| Sep 2021 | We need more time to process your application | About 200 people ahead of you |
| Aug 2021 | We need more time to process your application | About 200 people ahead of you |
| Jul 2021 | We need more time to process your application | About 200 people ahead of you |
| Jun 2021 | We need more time to process your application | About 100 people ahead of you |
| May 2021 | We need more time to process your application | About 100 people ahead of you |
| Apr 2021 | We need more time to process your application | About 100 people ahead of you |
| Mar 2021 | We need more time to process your application | About 100 people ahead of you |
| Feb 2021 | We need more time to process your application | About 100 people ahead of you |
| Jan 2021 | We need more time to process your application | About 100 people ahead of you |
| Dec 2020 | We need more time to process your application | About 100 people ahead of you |
| Nov 2020 | We need more time to process your application | About 100 people ahead of you |
| Oct 2020 | We need more time to process your application | About 100 people ahead of you |
| Sep 2020 | We need more time to process your application | About 100 people ahead of you |
| Aug 2020 | We need more time to process your application | About 100 people ahead of you |
| Jul 2020 | We need more time to process your application | About 100 people ahead of you |
| Jun 2020 | We need more time to process your application | About 100 people ahead of you |
| May 2020 | We need more time to process your application | About 100 people ahead of you |
| Apr 2020 | We need more time to process your application | About 100 people ahead of you |
| Mar 2020 | We need more time to process your application | About 100 people ahead of you |
| Feb 2020 | We need more time to process your application | About 100 people ahead of you |
| Jan 2020 | We need more time to process your application | About 100 people ahead of you |
| Dec 2019 | We need more time to process your application | About 100 people ahead of you |
| Nov 2019 | We need more time to process your application | About 100 people ahead of you |
| Oct 2019 | We need more time to process your application | About 100 people ahead of you |
| Sep 2019 | We need more time to process your application | About 100 people ahead of you |
| Aug 2019 | We need more time to process your application | About 100 people ahead of you |
| Jul 2019 | We need more time to process your application | About 100 people ahead of you |
| Jun 2019 | We need more time to process your application | About 100 people ahead of you |
| May 2019 | We need more time to process your application | About 100 people ahead of you |
| Apr 2019 | We need more time to process your application | About 100 people ahead of you |
| Mar 2019 | We need more time to process your application | About 100 people ahead of you |
| Feb 2019 | We need more time to process your application | Less than 100 people ahead of you |
| Jan 2019 | We need more time to process your application | Less than 100 people ahead of you |
| Dec 2018 | We need more time to process your application | Less than 100 people ahead of you |
| Nov 2018 | We need more time to process your application | Less than 100 people ahead of you |
| Oct 2018 | We need more time to process your application | Less than 100 people ahead of you |
| Sep 2018 | We need more time to process your application | Less than 100 people ahead of you |
| Aug 2018 | We need more time to process your application | Less than 100 people ahead of you |
| Jul 2018 | We need more time to process your application | Less than 100 people ahead of you |
| Jun 2018 | We need more time to process your application | Less than 100 people ahead of you |
| May 2018 | We need more time to process your application | Less than 100 people ahead of you |
| Apr 2018 | We need more time to process your application | Less than 100 people ahead of you |
| Mar 2018 | We need more time to process your application | Less than 100 people ahead of you |
| Feb 2018 | We need more time to process your application | Less than 100 people ahead of you |
| Jan 2018 | We need more time to process your application | Less than 100 people ahead of you |
| Dec 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Nov 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Oct 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Sep 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Aug 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Jul 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Jun 2017 | We need more time to process your application | Less than 100 people ahead of you |
| May 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Apr 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Mar 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Feb 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Jan 2017 | We need more time to process your application | Less than 100 people ahead of you |
| Dec 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Nov 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Oct 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Sep 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Aug 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Jul 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Jun 2016 | We need more time to process your application | Less than 100 people ahead of you |
| May 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Apr 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Mar 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Feb 2016 | We need more time to process your application | Less than 100 people ahead of you |
| Jan 2016 | We need more time to process your application | Less than 100 people ahead of you |
Important: these application-month rows are all part of one IRCC snapshot dated September 3, 2026. They are not 2016–2026 publication history. GovWait stores each future monthly snapshot separately so genuine changes are not overwritten.
Headline projection history
| IRCC estimate for a new application | Published/updated | Verified by us |
|---|---|---|
| About 33 months | September 3, 2026 | September 25, 2026 |
| About 33 months | August 10, 2026 | August 27, 2026 |
This table is the actual publication history. It begins with the first GovWait import and gains one row only when IRCC publishes a later dated snapshot.
Download this program’s current projection, cohort estimates and provenance as JSON →