Parent Resident Visa processing time: current New Zealand figures
184 working days
50% of applications processed
273 working days
80% of applications processed
Current value first observed by us: November 20, 2026 · verified by us November 20, 2026
· official source ↗
Immigration New Zealand currently reports that 50% of Parent Resident Visa applications are processed within 184 working days, and 80% within 273 working days. These are working days, excluding Saturdays, Sundays and New Zealand public holidays.
The figures are a guide based on current processing timeframes, not a deadline or promise for an individual application. Missing information, application complexity and peak demand can make a case take longer.
History we have recorded
| Official measure | Official value | First observed | Verified on that observation |
|---|---|---|---|
| 50% processed | 184 working days | November 20, 2026 | November 20, 2026 |
| 80% processed | 273 working days | November 20, 2026 | November 20, 2026 |
| 80% processed | 267 working days | November 6, 2026 | November 6, 2026 |
| 50% processed | 168 working days | October 30, 2026 | October 30, 2026 |
| 80% processed | 290 working days | October 30, 2026 | October 30, 2026 |
| 50% processed | 176 working days | October 23, 2026 | October 23, 2026 |
| 50% processed | 193 working days | October 16, 2026 | October 16, 2026 |
| 80% processed | 315 working days | October 16, 2026 | October 16, 2026 |
| 50% processed | 196 working days | October 13, 2026 | October 13, 2026 |
| 80% processed | 309 working days | October 13, 2026 | October 13, 2026 |
| 50% processed | 29 working days | October 9, 2026 | October 9, 2026 |
| 80% processed | 56 working days | October 9, 2026 | October 9, 2026 |
| 50% processed | 204 working days | October 2, 2026 | October 2, 2026 |
| 80% processed | 324 working days | October 2, 2026 | October 2, 2026 |
| 50% processed | 207 working days | September 29, 2026 | September 29, 2026 |
| 80% processed | 298 working days | September 29, 2026 | September 29, 2026 |
| 50% processed | 205 working days | September 25, 2026 | September 25, 2026 |
| 80% processed | 312 working days | September 25, 2026 | September 25, 2026 |
| 50% processed | 200 working days | September 1, 2026 | September 1, 2026 |
| 80% processed | 298 working days | September 1, 2026 | September 1, 2026 |
| 50% processed | 203 working days | August 23, 2026 | August 23, 2026 |
| 80% processed | 291 working days | August 23, 2026 | August 23, 2026 |
INZ does not provide a source update date for this tool. We therefore date a value when GovWait first observes it and add a new history row only when the official value changes.
How to read New Zealand’s 50% and 80% processing-time figures →
Source: Immigration New Zealand (INZ) · extracted values only, republished with attribution · not legal advice.