How New Zealand visa processing times work
Immigration New Zealand’s current tool gives two useful answers for each visa: when 50% of applications are processed and when 80% are processed. They describe a distribution, not a guaranteed deadline.
What 50% and 80% mean
If the tool says 50% are processed within 10 working days, half of the applications represented by the current timeframe were completed by that point. If it says 80% within 20 working days, four out of five were completed by then. The remaining applications can take longer.
INZ states that both figures use working days. Saturdays, Sundays and New Zealand public holidays are excluded. GovWait preserves those working-day counts exactly; it does not turn them into estimated calendar dates.
Why your application can differ
The official timeframe is a guide based on current processing conditions. An incomplete or complex application, requests for more information, verification work and seasonal demand can all extend an individual case. The linked official source—and your Immigration Online account—remain the authority for your application.
Current reviewed New Zealand visa pages
| Visa | 50% processed | 80% processed | Data date |
|---|---|---|---|
| Accredited Employer Work Visa | 16 working days | 37 working days | October 2, 2026 |
| Active Investor Plus Visa | 45 working days | 106 working days | September 25, 2026 |
| Business Visitor Visa | 3 working days | 9 working days | October 2, 2026 |
| Child of a New Zealander Visitor Visa | 8 working days | 24 working days | September 25, 2026 |
| Dependent Child Resident Visa | 162 working days | 189 working days | September 25, 2026 |
| Fee Paying Student Visa | 23 working days | 53 working days | September 25, 2026 |
| Medical Treatment Visitor Visa | 8 working days | 24 working days | September 25, 2026 |
| Parent and Grandparent Visitor Visa | 53 working days | 85 working days | September 25, 2026 |
| Parent Resident Visa | 204 working days | 324 working days | October 2, 2026 |
| Parent Retirement Resident Visa | 427 working days | 815 working days | September 25, 2026 |
| Partner of a New Zealander Resident Visa | 172 working days | 197 working days | October 2, 2026 |
| Partner of a New Zealander Visitor Visa | 32 working days | 49 working days | October 2, 2026 |
| Partner of a New Zealander Work Visa | 39 working days | 51 working days | September 25, 2026 |
| Partner of a Student Work Visa | 15 working days | 35 working days | September 25, 2026 |
| Partner of a Worker Work Visa | 25 working days | 42 working days | October 2, 2026 |
| Pathway Student Visa | 23 working days | 53 working days | September 25, 2026 |
| Permanent Resident Visa | 10 working days | 14 working days | October 2, 2026 |
| Recognised Seasonal Employer Limited Visa | 2 working days | 2 working days | September 25, 2026 |
| Skilled Migrant Category Resident Visa | 71 working days | 106 working days | October 2, 2026 |
| Specific Purpose Work Visa | 11 working days | 21 working days | September 25, 2026 |
| Straight to Residence Visa | 53 working days | 94 working days | October 2, 2026 |
| Transit Visa | 3 working days | 7 working days | September 25, 2026 |
| Visitor Visa | 7 working days | 14 working days | October 2, 2026 |
| Work to Residence Visa | 52 working days | 86 working days | October 2, 2026 |
Current values first observed October 2, 2026. INZ’s tool does not supply a source update timestamp, so GovWait records the first date each value is observed and adds history only when it changes.
Official source
Check the latest figure directly in Immigration New Zealand’s processing-time tool. GovWait is independent and is not affiliated with the New Zealand Government.