Canada processing-time changes and comparison
IRCC currently publishes 443 usable country-level values across 9 tracked services. GovWait now has consecutive official observations and separates verified movement, unchanged values and unavailable states.
The official values dated August 26, 2026 include 114 increases and 105 decreases. Open the permanent dated issue for the complete list, availability changes and comparison method.
Verified changes since the prior observation
Where country-level times vary most
Each bar shows the distance between the shortest and longest currently published country value within the same service. It compares like with like; a visitor-visa day is not mixed with a sponsorship day.
Coverage and current median by service
| Service | Published | Median | Current range |
|---|---|---|---|
| Government-assisted refugee resettlement | 17 of 212 | 578 days | 7 months (Thailand) to 58 months (Tanzania) |
| Sponsorship: adopted child | 4 of 212 | 1035 days | 15 months (Philippines) to 44 months (Haiti) |
| Sponsorship: dependent child | 10 of 212 | 517 days | 7 months (India) to 35 months (Haiti) |
| Privately sponsored refugee: sponsor processing | 16 of 212 | 822 days | 1 month (Lebanon) to 29 months (Malaysia) |
| Privately sponsored refugee: refugee processing | 19 of 212 | 822 days | 13 months (Pakistan) to 38 months (Djibouti) |
| Visitor visa | 171 of 211 | 34 days | 15 days (Australia) to 764 days (Botswana) |
| Super visa (parents and grandparents) | 36 of 212 | 55 days | 18 days (Tunisia) to 694 days (Syria) |
| Study permit | 105 of 212 | 35 days | 2 weeks (Denmark) to 54 weeks (Iran) |
| Work permit | 65 of 212 | 42 days | 1 week (Guatemala) to 48 weeks (Zimbabwe) |
Method and limits
Figures are loaded from IRCC’s official processing-time data. A route with no published figure remains in the dataset but is excluded from the median and range. The report does not convert missing values into estimates. Current IRCC guidance says processing times are not a maximum or guarantee and may vary with completeness, verification and volume.